LONGSHORE SUBSURFACE ANOMALIES CONSISTENT WITH MID-HOLOCENE CHANNELIZED STORM EROSION: TIHU STRANDPLAIN, HIIUMAA ISLAND, ESTONIA
dc.contributor.author | Buynevich, I. V. | |
dc.contributor.author | Tõnisson, H. | |
dc.contributor.author | Kont, A. | |
dc.contributor.author | Suursaar, Ü. | |
dc.contributor.author | Rosentau, A. | |
dc.contributor.author | Hang, T. | |
dc.contributor.author | Suuroja, S. | |
dc.contributor.author | Davydov, O. V. | |
dc.contributor.author | Давидов, О. В. | |
dc.date.accessioned | 2023-02-06T08:55:24Z | |
dc.date.available | 2023-02-06T08:55:24Z | |
dc.date.issued | 2023 | |
dc.description | Buynevich, I.V., Tõnisson, H., Kont, A., Suursaar, Ü., Rosentau, A., Hang, T., Suuroja, S., and Davydov, O., 2023. Longshore subsurface anomalies consistent with Mid-Holocene channelized storm erosion: Tihu strandplain, Hiiumaa Island, Estonia. Modern Research in World Science, Proceedings of the 11th International Scientific and Practical Conference. SPC Publishing, Lviv, Ukraine, 545-550. | uk_UA |
dc.identifier.uri | http://ekhsuir.kspu.edu/123456789/17169 | |
dc.title | LONGSHORE SUBSURFACE ANOMALIES CONSISTENT WITH MID-HOLOCENE CHANNELIZED STORM EROSION: TIHU STRANDPLAIN, HIIUMAA ISLAND, ESTONIA | uk_UA |
dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Buynevich, Davydov et ai. Lviv 2023.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: