Effects of carbon monoxide releasing molecule-2 on human erythrocyte membranes
dc.contributor.author | Shkuropat, A. V. | |
dc.contributor.author | Beschasnyi, S. Р. | |
dc.contributor.author | Hasiuk, O. М. | |
dc.contributor.author | Шкуропат, А. В. | |
dc.contributor.author | Бесчасний, С. П. | |
dc.contributor.author | Гасюк, О. М. | |
dc.date.accessioned | 2020-02-18T12:08:10Z | |
dc.date.available | 2020-02-18T12:08:10Z | |
dc.date.issued | 2019 | |
dc.description | Shkuropat, A. Effects of carbon monoxide releasing molecule-2 on human erythrocyte membranes / A. Shkuropat, S. Beschasnyi, O. Hasiuk // 6 th Ukrainian Congress for Cell Biology with international representation. - Yaremche, 2019 . - P. 26 | uk_UA |
dc.identifier.uri | http://ekhsuir.kspu.edu/handle/123456789/10180 | |
dc.title | Effects of carbon monoxide releasing molecule-2 on human erythrocyte membranes | uk_UA |
dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1_Шкуропат, Бесчасний.pdf
- Size:
- 309.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: