ЭВОЛЮЦИЯ РЕЛЬЕФА ПАМИРА И ГИССАРО-АЛАЯ В ФАНЕРОЗОЕ
dc.contributor.author | Винниченко, Г. П. | |
dc.contributor.author | Таджибеков, М. | |
dc.contributor.author | Vinnichenko, G.P. | |
dc.contributor.author | Tojibekov, M. | |
dc.date.accessioned | 2017-05-18T11:49:51Z | |
dc.date.available | 2017-05-18T11:49:51Z | |
dc.date.issued | 2010 | |
dc.description | Винниченко, Г. П. ЭВОЛЮЦИЯ РЕЛЬЕФА ПАМИРА И ГИССАРО-АЛАЯ В ФАНЕРОЗОЕ / Г.П.Винниченко, М.Таджибеков // ДОКЛАДЫ АКАДЕМИИ НАУК РЕСПУБЛИКИ ТАДЖИКИСТАН. - 2010. - Том 53, №11. - С. 879-882. | uk_UA |
dc.description.abstract | Each of stages of the geological evolution of Pamir and Hissar - Alay in the Phanerozoic was characterized by ал originality of the relief, which has generated in these stages. The changes of the relief occurred 011 the background of its general evolution, expressed in the strengthening o f contrast and ruggedness of the land surface. | uk_UA |
dc.identifier.uri | http://ekhsuir.kspu.edu/handle/123456789/2821 | |
dc.subject | evolution | uk_UA |
dc.subject | reconstruction | uk_UA |
dc.subject | diastrophism | uk_UA |
dc.subject | depression | uk_UA |
dc.subject | sedimentation | uk_UA |
dc.subject | geoteclonic regime | uk_UA |
dc.subject | Pamir | uk_UA |
dc.subject | Tian-Shan | uk_UA |
dc.title | ЭВОЛЮЦИЯ РЕЛЬЕФА ПАМИРА И ГИССАРО-АЛАЯ В ФАНЕРОЗОЕ | uk_UA |
dc.title.alternative | THE RELIEF EVOLUTION OF PAMIR AND HISSAR-ALAY IN THE PHANEROZOIC | uk_UA |
dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
- Name:
- Винниченко Г.П. Эволюция рельефа Памира 2010.pdf
- Size:
- 284.27 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: