First records of Cercidospora macrospora (Uloth) Hafellner & Nav.-Ros. anamorph stage
| dc.contributor.author | Darmostuk, V. V. | |
| dc.date.accessioned | 2017-12-22T09:13:50Z | |
| dc.date.available | 2017-12-22T09:13:50Z | |
| dc.date.issued | 2017 | |
| dc.description | Darmostuk V.V. 2017. First records of Cercidospora macrospora (Uloth) Hafellner & Nav.-Ros. anamorph stage. Advances in botany and ecology: 11. | uk_UA |
| dc.description.abstract | The data about first record of Cercidospora macrospora anamorph stage are given. It characterized by globose pycnidia 120 150 × 160 200 μm, dark blue pycnidial wall, monoblastic cylindrical conidiogenous cells and simple, hyaline, bacilliform conidia 4.75 7.5 × 0.75 2.0 μm. | uk_UA |
| dc.identifier.uri | https://ekhsuir.kspu.edu/handle/123456789/5479 | |
| dc.title | First records of Cercidospora macrospora (Uloth) Hafellner & Nav.-Ros. anamorph stage | uk_UA |
| dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
- Name:
- 2017_First records of Cercidospora macrospora (Uloth) Hafellner & Nav.-Ros. anamorph stag.pdf
- Size:
- 3.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: