INFLUENCE OF SPIROCARBONE AND DERIVATES OF PYRIMIDINEONES ON SEPARATE COMPONENTS OF THE OXYGEN – TRANSPORT OF BLOOD IN VITROL
| dc.contributor.author | Starykovych, L. | |
| dc.contributor.author | Dudok, K. | |
| dc.contributor.author | Starykovych, M. | |
| dc.contributor.author | Rechytskyi, O. | |
| dc.contributor.author | Yeresko, В. | |
| dc.contributor.author | Sybirna, N. | |
| dc.date.accessioned | 2018-12-05T09:12:00Z | |
| dc.date.available | 2018-12-05T09:12:00Z | |
| dc.date.issued | 2009 | |
| dc.description | Rechytskyi, О. Influence of Spirocarbone and Derivates of Pyrimidineones on Separate Components of the Oxygen – Transport of blood in vitrol / L. Starykovych, K. Dudok, M. Starykovych, O. Rechytskyi, B. Yeresko, N. Sybirna // VII Parnas Conference on Biochemistry and Molecular biology (Yalta, Crimea, Ukraine, 3-7 October, 2009 ).The Ukrainian Biochemical Journal. – 2009. – V. 81. – № 4. – Р. 258. | uk_UA |
| dc.identifier.uri | https://ekhsuir.kspu.edu/handle/123456789/7665 | |
| dc.title | INFLUENCE OF SPIROCARBONE AND DERIVATES OF PYRIMIDINEONES ON SEPARATE COMPONENTS OF THE OXYGEN – TRANSPORT OF BLOOD IN VITROL | uk_UA |
| dc.type | Article | uk_UA |
Files
Original bundle
1 - 3 of 3
- Name:
- 4 1.jpg
- Size:
- 898.13 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Name:
- 4 2.jpg
- Size:
- 304.16 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Name:
- 4 3.jpg
- Size:
- 425.88 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: