ENERGY PRODUCTING AND APOPTOSIS AT PHYSICAL LOADS: THE ROLE OF THE CHANGES THE PROOXIDANT-ANTIOXIDANT BALANCE (A REVIEW)
dc.contributor.author | Voitenko, V. | |
dc.contributor.author | Gunina, L. | |
dc.contributor.author | Danylchenko, S. | |
dc.contributor.author | Nosach, O. | |
dc.contributor.author | Данильченко, С. І. | |
dc.date.accessioned | 2024-08-26T08:18:11Z | |
dc.date.available | 2024-08-26T08:18:11Z | |
dc.date.issued | 2020 | |
dc.description | Voitenko Valentina, Gunina Larisa, Danylchenko Svitlana та інш., всього 5 особи. Energy producting and apoptosis at physical loads: the role of the changes the prooxidant-antioxidant balance (a review) // Sporto mokslas / Sport Science. 2020;2(98):84–91 https://www.vdu.lt/cris/entities/publication/a5c6f3f5-dad5-4d25-a9b5-0cbeea29bee7 | uk_UA |
dc.description.abstract | The article notes that the development of oxidative stress and the violation of cellular energy balance is the primary link of the vast majority of systemically-forming homeostatic shifts in the athlete’s body and changes the vital structure and function of cellular and subcellular proteins membrane. Changes in the quantitative and qualitative composition of lipid components of membranes, inhibition of the activity of key glycolysis enzymes, as well as the deterioration of bioenergy mechanisms, result from the accumulation of free radicals due to activation of lipid peroxidation. The protection of the organelles responsible for energy supply from oxidative effects is provided by mitochondrial disconnecting proteins that exist in the myocardium. The development of metabolic ischemia due to the imbalance between the delivery of oxygen to cardiomyocytes and their need for myocardium is accompanied firstly by the inhibition of the process of oxidation of glucose and an increase in the use of fatty acids, and then the accumulation of lactate with the development of acidosis of the intracellular environment and the impairment of the ability of myocytes and cardiomyocytes to relaxtion and contraction. It has been established that strenuous muscle activity leads to the formation of a hypoxic state with its characteristic redistribution and increase of energy, metabolic, structural resources of the body in the interests of the tissue where adaptive adjustments are taking place. The insufficiency of energy generation due to the development of this state leads to the dysfunction of the mitochondrial apparatus, which subsequently causes the violation of the energy supply, antioxidant protection, membrane stability due to intensification of lipid peroxidation and leads to cell apoptosis. This forms a background for the occurrence of fatigue and tension, followed by reduction of physical performance of athletes. The detection of the above changes makes it possible to prevent and correct in a timely manner the negative effects of oxidative stress associated with ultra-intensive physical loads. | uk_UA |
dc.identifier.uri | http://ekhsuir.kspu.edu/123456789/19840 | |
dc.subject | physical loads | uk_UA |
dc.subject | mitochondria | uk_UA |
dc.subject | membranes | uk_UA |
dc.subject | energy supply | uk_UA |
dc.subject | oxidative stress | uk_UA |
dc.subject | apoptosis | uk_UA |
dc.title | ENERGY PRODUCTING AND APOPTOSIS AT PHYSICAL LOADS: THE ROLE OF THE CHANGES THE PROOXIDANT-ANTIOXIDANT BALANCE (A REVIEW) | uk_UA |
dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3. ISSN2424-3949_2020_N_2.PG_84-91.pdf
- Size:
- 407.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: