SOLUTION OF THE PROBLEM OF OPTIMIZING ROUTE WITH USING THE RISK CRITERION
dc.contributor.author | Mamenko, P. | |
dc.contributor.author | Zinchenko, S. | |
dc.contributor.author | Kobets, V. | |
dc.contributor.author | Nosov, P. | |
dc.contributor.author | Popovych, I. S. | |
dc.contributor.author | Маменко, П. П. | |
dc.contributor.author | Зінченко, С. М. | |
dc.contributor.author | Кобець, В. М. | |
dc.contributor.author | Носов, П. С. | |
dc.contributor.author | Попович, І. С. | |
dc.date.accessioned | 2021-09-06T10:51:01Z | |
dc.date.available | 2021-09-06T10:51:01Z | |
dc.date.issued | 2022 | |
dc.description | Mamenko P., Zinchenko S., Kobets V., Nosov P., Popovych I. (2022) Solution of the Problem of Optimizing Route with Using the Risk Criterion. In: Babichev S., Lytvynenko V. (eds) Lecture Notes in Computational Intelligence and Decision Making. ISDMCI 2021. Lecture Notes on Data Engineering and Communications Technologies, vol 77. Springer, Cham. https://doi.org/10.1007/978-3-030-82014-5_17 | uk_UA |
dc.description.abstract | The aim of the work is to determine the conditions of optimality in the task of plotting the course of the vessel and the operation of divergence of vessels in conditions of intensive navigation. The need for such work is dictated, firstly, by an increase in the intensity of shipping and, secondly, by the emergence of autonomous ships and transport systems, the traffic control algorithms of which obviously require an optimal approach. The criterion of optimality in problems of this class is the expected risk, one of the components of which is the risk of collision of ships. Based on the analysis of methods for constructing ship divergence algorithms, the task is to find a control algorithm that delivers the best results for all participants in the operation. This formulation of the task greatly facilitates the forecast of the actions of all participants in the discrepancy and is especially expedient in the case of participation in the operation of an autonomous system or a ship with which no contact has been established. Theoretically, the task belongs to the most difficult class of control problems - optimal control of a distributed dynamic system with a vector - a goal functional [3, 5, 8, 13–15]. The ability to obtain a general solution to the task of optimal ship control makes this study expedient. Метою роботи є оптимізація прокладки маршруту судна та операцій розходження суден в умовах інтенсивної навігації. Потреба у такій роботі пояснюється тим, що за останні роки суттєво збільшилась інтенсивність судноплавства, а також з’явилися автономні судна і транспортні системи, алгоритми керування якими орієнтовані на оптимізацію процесів керування. У задачі, що розглядається, критерієм оптимальності є очікуваний ризик як у задачі прокладки маршруту, так і у задачі розходження суден. Базуючись на існуючих методах, задачею дослідження є синтез такого алгоритму розходження, який забезпечив би найкращий результат для усіх учасників операції. Таке формулювання завдання суттєво полегшує прогноз дій усіх учасників операції, особливо у випадках участі у розходженні автономної системи чи судна, з яким не встановлено контакту. Теоретично задача належить до найбільш складного класу задач оптимального керування з цільовим вектор-функціоналом. Можливість отримати рішення такої задачі робить дане дослідження дуже важливим. | uk_UA |
dc.identifier.uri | http://ekhsuir.kspu.edu/123456789/15060 | |
dc.subject | vector-functional | uk_UA |
dc.subject | optimal control | uk_UA |
dc.subject | risk criterion | uk_UA |
dc.subject | safe separation | uk_UA |
dc.subject | mathematical model | uk_UA |
dc.subject | avoid collision | uk_UA |
dc.subject | вектор-функціонал | uk_UA |
dc.subject | оптимальне керування | uk_UA |
dc.subject | критерій ризику | uk_UA |
dc.subject | прокладка маршруту | uk_UA |
dc.subject | математична модель | uk_UA |
dc.subject | розходження суден | uk_UA |
dc.title | SOLUTION OF THE PROBLEM OF OPTIMIZING ROUTE WITH USING THE RISK CRITERION | uk_UA |
dc.title.alternative | ВИРІШЕННЯ ЗАДАЧІ ОПТИМІЗАЦІЇ МАРШРУТУ З ВИКОРИСТАННЯМ КРИТЕРІЮ РИЗИКУ | uk_UA |
dc.type | Article | uk_UA |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: