ВИКОРИСТАННЯ STEAM-ПРОЄКТІВ В ОСВІТНЬОМУ ПРОЦЕСІ З ФІЗИЧНОЇ КУЛЬТУРИ
dc.contributor.author | Іщенко, А. М. | |
dc.date.accessioned | 2021-07-12T12:28:51Z | |
dc.date.available | 2021-07-12T12:28:51Z | |
dc.date.issued | 2021 | |
dc.description | Іщенко, А. М. Використання STEAM - проєктів в освітньому процесі з фізичної культури = The use of STEAM-projects in the educational process of physical culture : кваліфікаційна робота на здобуття ступеня вищої освіти «бакалавр» / А. М. Іщенко ; наук. керівник к.п.н, доц. О. С. Кольцова ; М-во освіти і науки України ; Херсонський держ. ун-т, Ф-т фізичного виховання та спорту, Кафедра теорії та методики фізичного виховання. – Херсон : ХДУ, 2021. – 39 с. | uk_UA |
dc.description.abstract | Кваліфікаційна робота присвячена вивченню особливостей використання STEAM - проєктів в освітньому процесі з фізичної культури. Встановлено, що одним з найефективніших засобів формування компетентностей в STEAM-освіті є проєктна діяльність. Розробка та участь у STEM-проєктах забезпечує інтегровану дослідницьку та творчу діяльність школярів. З метою перевірки впливу складових STEAM-проєкту на його учасників, було проведено анкетування щодо обізнаності школярів з правилами здорового способу життя. Аналіз отриманих результатів засвідчив, що в експериментальній групі позитивні зміни більш виражені: приріст результатів експериментальної групи склав 22,3%, тоді як контрольної лише 4%. Отримані результати свідчать про ефективність використання STEАM-проєктів в освітній діяльності школярів. Qualification work is devoted to the study of the peculiarities of the use of STEAM - projects in the educational process of physical culture. It is established that one of the most effective means of forming competencies in STEAM-education is project activity. Development and participation in STEM-projects provides integrated research and creative activities of students. In order to check the impact of the components of the STEAM-project on its participants, a survey was conducted on students' awareness of the rules of a healthy lifestyle. The analysis of the obtained results showed that in the experimental group the positive changes are more pronounced: the increase in the results of the experimental group was 22.3%, while the control group was only 4%. The obtained results testify to the effectiveness of the use of STEAM-projects in the educational activities of schoolchildren. | uk_UA |
dc.identifier.uri | https://ekhsuir.kspu.edu/handle/123456789/14579 | |
dc.subject | освітній процес | uk_UA |
dc.subject | STEAM | uk_UA |
dc.subject | школярі | uk_UA |
dc.subject | здоровий спосіб життя | uk_UA |
dc.subject | educational process | uk_UA |
dc.subject | schoolchildren | uk_UA |
dc.subject | healthy lifestyle | uk_UA |
dc.title | ВИКОРИСТАННЯ STEAM-ПРОЄКТІВ В ОСВІТНЬОМУ ПРОЦЕСІ З ФІЗИЧНОЇ КУЛЬТУРИ | uk_UA |
dc.type | Other | uk_UA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ishchenko_FFVS_2021.pdf
- Size:
- 716.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: