MODELING STEVIA YIELDS DEPENDING ON DENSITY AND MINERAL FERTILIZERS RATES
dc.contributor.author | Vozhehova, R. | |
dc.contributor.author | Lykhovyd, P. | |
dc.contributor.author | Biliaieva, I. | |
dc.contributor.author | Shebanova, V. I. | |
dc.contributor.author | Rudik, O. | |
dc.contributor.author | Sinhaievskyi, A. | |
dc.contributor.author | Шебанова, В. І. | |
dc.date.accessioned | 2022-02-01T12:28:16Z | |
dc.date.available | 2022-02-01T12:28:16Z | |
dc.date.issued | 2021 | |
dc.description | Vozhehova R., Lykhovyd, P., Bilaieva I., Shebanova V., Rudik O., Sinhaievsky Andrii. Modeling stevia yields depending on density and mineral fertilizers rates. Modern Phytomorphology 15:82-85, 2021. https://cutt.ly/xTvJeXG | uk_UA |
dc.description.abstract | Stevia is one of the most prospective sweeteners and medicinal plants in dietic treatment. The crop is cultivated almost worldwide, however the cultivation technology is still studied insufficiently. The generalization of current achievements of Ukrainian and foreign scientists in the field of stevia cultivation was used as the basis for the creation of mathematical models of crop productivity depending on plant density and NPK fertilizers rates. The mathematical models, developed using the means of polynomial and multiple linear regression analysis, provided reasonable accuracy of the crop yield prediction (MAPE-28.77%-52.86%). The lowest errors (MAPE- 3.09%) were observed for the model of stevia productivity depending on plant density, which was created using an artificial neural network approach. It was determined that the best yields of stevia are obtained under the plant density of 80-120 thousand plant/ha and mineral nutrition with phosphorus and potassium fertilizers, while nitrogen ones are less important. | uk_UA |
dc.identifier.uri | http://ekhsuir.kspu.edu/123456789/16115 | |
dc.subject | Stevia rebaudiana Bertoni | uk_UA |
dc.subject | medicinal plant | uk_UA |
dc.subject | neural network | uk_UA |
dc.subject | regression analysis | uk_UA |
dc.subject | fertilization | uk_UA |
dc.subject | plant density | uk_UA |
dc.subject | productivity | uk_UA |
dc.title | MODELING STEVIA YIELDS DEPENDING ON DENSITY AND MINERAL FERTILIZERS RATES | uk_UA |
dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Шебанова_стаття WoS_2021.pdf
- Size:
- 578.43 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: